Toutes les Caractéristiques techniques du Pentax K-1 sont ici. Ce Full frame K-1 sera considéré comme l’entrée de gamme professionnelle… Et pour le haut de gamme Professionnel, Pentax propose l’impressionnant Pentax 645Z que j’avais essayé ici (Prise en main « rare » : le Pentax 645 Z, du lourd).
General | |
---|---|
Model Name: | Pentax K-1 |
Prices: | |
Model Number: | K-1 |
Retail Price: | $1799.95 |
Street Price: | |
Date Available: | 2016-04-15 |
Tripod Mount: | Yes |
Weight: | 35.6 oz (1,010 g) includes batteries |
Size: | 5.4 x 4.3 x 3.4 in. (137 x 110 x 86 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | |
Effective Megapixels: | 36.4 |
Sensor Format: | 35mm |
Sensor size: | 861.6mm2 (35.90mm x 24.00mm) |
Approximate Pixel Pitch: | 4.88 microns |
Focal Length Multiplier: | 1.0x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Optional |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | Yes |
On-Sensor Phase Detect: | No |
Image Capture | |
Image Resolution: | 7360 x 4912 (36.2 MP, 3:2), 5760 x 3840 (22.1 MP, 3:2), 4224 x 2816 (11.9 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 4800 x 3200 (15.4 MP, 3:2), 4224 x 2816 (11.9 MP, 3:2), 3456 x 2304 (8.0 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2) |
Image File Format: | JPEG (EXIF 2.30), 14-bit RAW (.PEF, .DNG), RAW+JPEG |
Continuous-mode frames/second: | 4.4 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 1920×1080 (60i/50i/30p/25p/24p) 1280×720 (60p/50p) |
Movie File Format: | MPEG-4 AVC/H.264 (MOV), JPEG (AVI) for interval movie record |
Composite Video Out: | No |
NTSC/PAL Switchable Video: | n/a |
Video Usable as Viewfinder: | n/a |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Pentax K (KA/KAF/KAF2) |
Optical Image Stabilization: | No |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | TTL Phase-detection AF: SAFOX 12, 33 point (25 cross type focus points in the center), Spot, Select, Expanded Area (S, M, L), Zone select, Auto (33 AF points) |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | Optical / LCD |
Viewfinder Type: | SLR type; eye-level pentaprism, 100% coverage, 0.7x mag., Eyepoint: 20.6mm (from the view window) / 21.7mm (from the center of lens), -3.5 to +1.2 diopter, Natural-Bright-Matte III focusing screen |
Focus Peaking: | Yes |
EVF Resolution: | n/a |
Viewfinder Magn. (35mm eq.) : | 0.70x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.2 |
Rear Display Resolution: | 1,036,800 dots (345,600 px) |
Touchscreen: | No |
Articulating Screen: | Yes |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | 16.0x |
Top Deck Display: | Yes |
Exposure | |
Maximum ISO (native): | 204800 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100-204800 (1, 1/2 or 1/3 EV steps) |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Multi Auto WB, Daylight, Shade, Cloudy, Fluorescent Light (D: Daylight Color, N:Daylight White, W:Cool White, L:Warm White), Tungsten Light, Flash, CTE, Manual (up to 3 settings), Color Temperature (up to 3 settings) |
Shutter Speed Range: | 30 – 1/8000 |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | TTL open-aperture: Multi-segment with 86K-pixel RGB sensor, Center-weighted, Spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Sensitivity Priority, Shutter and Aperture Priority; Digital filters (capture): Extract Color, Replace Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Unicolor Bold, Bold Monochrome; HDR: Auto, HDR1, HDR2, HDR3; Pixel Shift Resolution (On/Off); Multi-Exposure, Interval Shooting, Interval Composite, Interval Movie Record, Star Stream |
Self Timer: | 2 or 12 seconds |
Time Lapse (intervalometer): | Yes |
High Resolution Composite: | 36.2 megapixels |
Flash | |
Built-in Flash: | No |
Flash Modes: | P-TTL; Modes available depends on external flash mounted |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/200 |
Flash Exposure Compensation: | -2 to +1 EV in 0.5EV steps |
External Flash Connection: | Hot Shoe, PC Sync socket |
Built-In Wireless Flash Control: | No |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-I |
Dual Card Slots: | Yes |
RAW Capture Support: | Yes |
Uncompressed Format: | 14-bit RAW (.PEF, .DNG), RAW+JPEG |
Movie File Format: | MPEG-4 AVC/H.264 (MOV), JPEG (AVI) for interval movie record |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | No |
Built-In GPS: | Yes |
Microphone Jack: | Yes |
Headphone Jack: | Yes |
External Connections: | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | No |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional wired, IR wireless or Wi-Fi |
Connections (extended): | Micro (Type D) HMDI, USB 2.0 Micro B, DC input, wired remote jack, 3.5mm external stereo mic jack, 3.5mm stereo headphone jack |
Performance Timing | |
JPEG shooting speed | 4.4 |
Buffer size for JPEG shooting | 70 |
Power | |
Battery Life, Still (CIPA): | 760 shots |
Battery Form Factor: | Proprietary D-LI90 |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary D-LI90 Lithium-ion rechargeable |
Battery Charger Included : | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | No |
Software | |
Included Software: | Software CD-ROM S-SW162 includes Digital Camera Utility 5 |